Sizing Chart
S | M | L | XL | M-S | L-S | XL-S | S-L | M-L | L-L | XL-L | |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 57-63 | 62-69 | 68-76 | 75-84 | 62-69 | 68-76 | 75-84 | 57-63 | 62-69 | 68-76 | 75-84 |
Hip | 80-88 | 85-93 | 90-98 | 95-103 | 85-93 | 90-98 | 95-103 | 80-88 | 85-93 | 90-98 | 95-103 |
Inseam | 65-70 | 68-73 | 71-76 | 74-79 | 62-67 | 65-70 | 68-73 | 71-76 | 74-79 | 77-82 | 80-85 |
S | M | L | XL | M-S | L-S | XL-S | S-L | M-L | L-L | XL-L | |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 22.5-25 | 24.5-27 | 27-30 | 29.5-33 | 24.5-27 | 27-30 | 29.5-33 | 22.5-25 | 24.5-27 | 27-30 | 29.5-33 |
Hip | 31.5-34.5 | 33.5-36.5 | 35.5-38.5 | 37.5-40.5 | 33.5-36.5 | 35.5-38.5 | 37.5-40.5 | 31.5-34.5 | 33.5-36.5 | 35.5-38.5 | 37.5-40.5 |
Inseam | 25.5-27.5 | 27-29 | 28-30 | 29-31 | 24.5-26 | 25.5-27.5 | 27-29 | 28-30 | 29-31 | 30-32 | 31.5-33.5 |
Sizing Instructions: Measure your body and find your measurements in the chart above for the best fit.
If you have any questions regarding the sizing of a Montbell product please contact our customer service department toll free at 1-877-666-8235.
Our Customer service department is open 10:00 AM - 5:00 PM MST , Monday-Friday.